Lil Spill

February 22, 2013

Ok I decided not to wait for Jackson because of the rain and knowing he will be tired after school. I downloaded an app called Runtastic. This is how I did over 7 miles today. I am slow but my 7th mile was my 3rd fastest so I will take that as a good omen.

Distance Pace Speed Avg. Duration Elev. gain Elev. loss
1.00 mi 12:2 min/mi 4.99 mph 12:08 26 ft 0 ft
2.00 mi 11:35 min/mi 5.17 mph 23:47 16 ft 32 ft
3.00 mi 11:14 min/mi 5.34 mph 34:58 29 ft 16 ft
4.00 mi 11:9 min/mi 5.38 mph 46:23 3 ft 32 ft
5.00 mi 11:15 min/mi 5.33 mph 57:30 0 ft 6 ft
6.00 mi 11:53 min/mi 5.05 mph 1:09:22 19 ft 0 ft
7.01 mi 11:3 min/mi 5.42 mph 1:20:20 0 ft 19 ft

I slept . I feel good. Unstoppable

More Lil Spill Posts